Cap-XX Low Profile

Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) Dimensions (mm) Weight/Unit (g)
L W
GA209F Buy Product GA209F Datasheet 5 0.085 20 18 36.288
GA230F Buy Product GA230F Datasheet 5 0.4 20 18 27.216
GS203F Buy Product GS203F Datasheet 5 0.27 39 17 27.216
GS206F Buy Product GS206F Datasheet 5 0.68 39 17 27.216
GS208F Buy Product GS208F Datasheet 5 0.9 39 17 27.216
GS230F Buy Product GS230F Datasheet 5 1.2 39.001 17.001 27.216
GS230G Buy Product GS230G Datasheet 5 1.2 39.002 17.002 27.216
GW201F Buy Product GW201F Datasheet 5 0.4 28.5 17 27.216
GW203F Buy Product GW203F Datasheet 5 0.52 28.5 17 27.216
GW209F Buy Product GW209F Datasheet 5 0.16 28.5 17 27.216
HA202F Buy Product HA202F Datasheet 5.5 0.12 20 18 36.288
HA230F Buy Product HA230F Datasheet 5.5 0.4 0 0 36.288
HS130F Buy Product HS130F Datasheet 2.75 2.4 39 17 27.216
HS203F Buy Product HS203F Datasheet 5.5 0.25 39 17 27.216
HS206F Buy Product HS206F Datasheet 5.5 0.65 39 17 27.216
HS208F Buy Product HS208F Datasheet 5.5 0.9 39 17 27.216
HS230F Buy Product HS230F Datasheet 5.5 1.2 39 17 27.216
HS230G Buy Product HS230G Datasheet 5.5 1.2 39 17 27.216
HW201F Buy Product HW201F Datasheet 5.5 0.38 28.5 17 27.216
HW203F Buy Product HW203F Datasheet 5.5 0.5 28.5 17 27.216
HW209F Buy Product HW209F Datasheet 5.5 0.15 28.5 17 27.216
Cap-XX Low Profile

Cap-XX Low Profile

  • Ultra-thin profile
  • From 1mm to 4mm thick
  • Single cells rated at 2.5V or 2.75V
  • Dual cells rated at 5V or 5.5V