Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) GMV (F)* ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (lbs)
(1 KHz) (72 hrs @ 25C) D L d LS Current (A)
TPLCE-3R8/1000MR18X50 Buy Product TPLCE-3R8/1000MR18X50 Datasheet 3.8 1000 65 30 100 18 50 0.8 7.5 5 0.1 29
TPLCE-3R8/110MR10X25 Buy Product TPLCE-3R8/110MR10X25 Datasheet 3.8 110 220 90 9 10 25 0.6 5 0.75 0.1 4.3
TPLCE-3R8/1400MR18X60 Buy Product TPLCE-3R8/1400MR18X60 Datasheet 3.8 1400 50 28 120 18 60 0.8 7.5 7 0.1 32
TPLCE-3R8/150MR10X30 Buy Product TPLCE-3R8/150MR10X30 Datasheet 3.8 150 140 70 15 10 30 0.6 5 0.75 0.1 5.5
TPLCE-3R8/200MR12X25 Buy Product TPLCE-3R8/200MR12X25 Datasheet 3.8 200 135 65 18 12.5 25 0.6 5 1 0.1 6.6
TPLCE-3R8/22MR6X22 Buy Product TPLCE-3R8/22MR6X22 Datasheet 3.8 22 1000 450 3.5 6.3 22 0.5 2.6 0.11 0.1 1.6
TPLCE-3R8/25MR8X14 Buy Product TPLCE-3R8/25MR8X14 Datasheet 3.8 25 900 400 2.5 8 14 0.6 3.5 0.125 0.1 1.7
TPLCE-3R8/3.0MR5X12 Buy Product TPLCE-3R8/3.0MR5X12 Datasheet 3.8 3 9000 4000 1.8 5 12 0.5 2 0.015 0.1 0.6
TPLCE-3R8/300MR12X35 Buy Product TPLCE-3R8/300MR12X35 Datasheet 3.8 300 100 50 30 12.5 35 0.6 5 1.5 0.1 10
TPLCE-3R8/350MR12X40 Buy Product TPLCE-3R8/350MR12X40 Datasheet 3.8 350 90 45 35 12.5 40 0.6 5 1.75 0.1 10.8
TPLCE-3R8/400MR12X45 Buy Product TPLCE-3R8/400MR12X45 Datasheet 3.8 400 80 45 70 12.5 45 0.6 5 2 0.1 12
TPLCE-3R8/40MR8X20 Buy Product TPLCE-3R8/40MR8X20 Datasheet 3.8 40 550 250 3.2 8 20 0.6 3.5 0.2 0.1 2.3
TPLCE-3R8/450MR16X30 Buy Product TPLCE-3R8/450MR16X30 Datasheet 3.8 450 60 40 70 16 30 0.8 7.5 2.25 0.1 13.5
TPLCE-3R8/55MR10X16 Buy Product TPLCE-3R8/55MR10X16 Datasheet 3.8 55 450 200 5 10 16 0.6 5 0.275 0.1 3
TPLCE-3R8/55MR8X25 Buy Product TPLCE-3R8/55MR8X25 Datasheet 3.8 55 450 200 5 8 25 0.6 3.5 0.275 0.1 2.5
TPLCE-3R8/8.0MR6X12 Buy Product TPLCE-3R8/8.0MR6X12 Datasheet 3.8 8 2600 1200 2 6.3 12 12 0.5 2.6 0.1 1
TPLCE-3R8/850MR18X40 Buy Product TPLCE-3R8/850MR18X40 Datasheet 3.8 850 70 35 70 18 40 0.8 7.5 4.25 0.1 23
TPLCE-3R8/85MR10X20 Buy Product TPLCE-3R8/85MR10X20 Datasheet 3.8 85 250 120 8 10 20 0.6 5 0.425 0.1 3.7
TPLCE 3.8V

TPLCE 3.8V

  • 3.8V rated cell voltage
  • 3F to 1,400F
  • 250k cycle life
  • Temperature range of -25°C to +70°C