Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (g)
(1 KHz) (72 hrs @ 25C) D L d LS Current (A)
TPLC-3R8/100MR12X25 Buy Product TPLC-3R8/100MR12X25 Datasheet 3.8 100 420 90 7 12.5 25 0.6 5 0.55 5.4
TPLC-3R8/10MR8X14 Buy Product TPLC-3R8/10MR8X14 Datasheet 3.8 10 1800 500 2 8 14 0.6 3.5 0.05 1.9
TPLC-3R8/120MR12X25 Buy Product TPLC-3R8/120MR12X25 Datasheet 3.8 120 400 90 7 12.5 25 0.6 5 0.6 5.6
TPLC-3R8/150MR12X25 Buy Product TPLC-3R8/150MR12X25 Datasheet 3.8 150 400 70 7 12.5 25 0.6 5 0.6 6.2
TPLC-3R8/200MR16X25 Buy Product TPLC-3R8/200MR16X25 Datasheet 3.8 200 400 70 12 16 25 0.8 7.5 1.1 9.6
TPLC-3R8/20MR10X16 Buy Product TPLC-3R8/20MR10X16 Datasheet 3.8 20 1000 300 3 10 16 0.6 5 0.15 2.1
TPLC-3R8/220MR16X25 Buy Product TPLC-3R8/220MR16X25 Datasheet 3.8 220 400 60 12 16 25 0.8 7.5 1.1 10
TPLC-3R8/25MR10X16 Buy Product TPLC-3R8/25MR10X16 Datasheet 3.8 25 1000 270 3 10 16 0.6 5 0.15 2.2
TPLC-3R8/25MR8X20 Buy Product TPLC-3R8/25MR8X20 Datasheet 3.8 25 900 300 2.5 8 20 0.6 3.5 0.13 2.2
TPLC-3R8/270MR18X40 Buy Product TPLC-3R8/270MR18X40 Datasheet 3.8 270 120 70 35 18 40 0.8 7.5 2.25 13.8
TPLC-3R8/30MR10X16 Buy Product TPLC-3R8/30MR10X16 Datasheet 3.8 30 900 250 3 10 16 0.6 5 0.15 2.5
TPLC-3R8/30MR8X25 Buy Product TPLC-3R8/30MR8X25 Datasheet 3.8 30 800 250 3 8 25 0.6 3.5 0.15 2.3
TPLC-3R8/350MR18X40 Buy Product TPLC-3R8/350MR18X40 Datasheet 3.8 350 120 65 35 18 40 0.8 7.5 2.5 16
TPLC-3R8/40MR10X20 Buy Product TPLC-3R8/40MR10X20 Datasheet 3.8 40 700 220 4.5 10 20 0.6 5 0.25 2.8
TPLC-3R8/450MR18X40 Buy Product TPLC-3R8/450MR18X40 Datasheet 3.8 450 120 60 35 18 40 0.8 7.5 2.75 18
TPLC-3R8/50MR10X20 Buy Product TPLC-3R8/50MR10X20 Datasheet 3.8 50 700 200 4.5 10 20 0.6 5 0.25 3
TPLC-3R8/60MR10X25 Buy Product TPLC-3R8/60MR10X25 Datasheet 3.8 60 480 130 5 10 25 0.6 5 0.35 3.6
TPLC-3R8/70MR10X25 Buy Product TPLC-3R8/70MR10X25 Datasheet 3.8 70 480 105 5 10 25 0.6 5 0.35 3.8
TPLC 3.8V

TPLC 3.8V

  • 3.8V rated cell voltage
  • 10F to 450F
  • 500k cycle life
  • Temperature range of -15°C to +70°C