| Image | Buy Product | Part Number | Datasheet | Rated V | Nom. Cap. (F) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (µA) |
Dimensions (mm) | Rated | Weight/Unit (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1 KHz) | (72 hrs @ 25C) | D | L | d | LS | Current (A) | ||||||||
|
Buy Product | TPLH-2R7/1.5WR6X15 | Datasheet | 2.7 | 1.5 | 253 | 231 | 10 | 6.3 | 15 | 0.5 | 2.5 | 1.03 | 1 |
|
Buy Product | TPLH-2R7/10SR10X30 | Datasheet | 2.7 | 10 | 66 | 36 | 48 | 10 | 30 | 0.6 | 5 | 8.02 | 3.7 |
|
Buy Product | TPLH-2R7/120WR18X60 | Datasheet | 2.7 | 120 | 12 | 10 | 415 | 18 | 60 | 1 | 7.5 | 55.48 | 23 |
|
Buy Product | TPLH-2R7/12WR10X30 | Datasheet | 2.7 | 12 | 66 | 36 | 48 | 10 | 30 | 0.6 | 5 | 8.02 | 0.0117 |
|
Buy Product | TPLH-2R7/2.8WR8X16 | Datasheet | 2.7 | 2.8 | 148 | 129 | 16 | 8 | 16 | 0.6 | 3.5 | 2 | 0.0036 |
|
Buy Product | TPLH-2R7/22WR12X31 | Datasheet | 2.7 | 22 | 38 | 32 | 88 | 12.5 | 31.5 | 0.8 | 5.3 | 14.92 | 0.014 |
|
Buy Product | TPLH-2R7/25WR12X35 | Datasheet | 2.7 | 25 | 33 | 27 | 96 | 12.5 | 35.5 | 0.8 | 5.3 | 16.46 | 0.015 |
|
Buy Product | TPLH-2R7/28WR12X35 | Datasheet | 2.7 | 28 | 27 | 25 | 122 | 12.5 | 35.5 | 0.8 | 5.3 | 18.31 | 0.016 |
|
Buy Product | TPLH-2R7/30WR12X35 | Datasheet | 2.7 | 30 | 26 | 23 | 130 | 16 | 26 | 0.8 | 7.5 | 19.76 | 0.017 |
|
Buy Product | TPLH-2R7/30WR16X26 | Datasheet | 2.7 | 30 | 27 | 25 | 122 | 12.5 | 35.5 | 0.8 | 5.3 | 19.76 | 0.017 |
|
Buy Product | TPLH-2R7/34WR12X40 | Datasheet | 2.7 | 34 | 25 | 22 | 162 | 12.5 | 40 | 0.8 | 5.3 | 22.72 | 0.017 |
|
Buy Product | TPLH-2R7/35WR16X31 | Datasheet | 2.7 | 35 | 25 | 22 | 162 | 16 | 31.5 | 0.8 | 7.5 | 23.05 | 0.017 |
|
Buy Product | TPLH-2R7/4.0WR8X20 | Datasheet | 2.7 | 4 | 110 | 88 | 22 | 8 | 20 | 0.6 | 3.5 | 2.9 | 0.0039 |
|
Buy Product | TPLH-2R7/40WR12X46 | Datasheet | 2.7 | 40 | 24 | 21 | 170 | 12.5 | 46.5 | 0.8 | 5.3 | 27 | 0.021 |
|
Buy Product | TPLH-2R7/44WR12X46 | Datasheet | 2.7 | 44 | 24 | 21 | 170 | 12.5 | 46.5 | 0.8 | 5.3 | 28.29 | 0.021 |
|
Buy Product | TPLH-2R7/6.0WR10X20 | Datasheet | 2.7 | 6 | 75 | 52 | 24 | 10 | 20 | 0.6 | 5 | 4.3 | 0.0055 |
|
Buy Product | TPLH-2R7/75WR18X40 | Datasheet | 2.7 | 75 | 16 | 14 | 240 | 18 | 40 | 1 | 7.5 | 40.5 | 0.039 |
Our TPLH 2.7V series of ultracapacitors includes updated electrode material that enables higher energy density and lower ESR. For this reason, many engineers are selecting the TPLH series for new designs.