| Image | Buy Product | Part Number | Datasheet | Rated V | Nom. Cap. (F) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (µA) |
Dimensions (mm) | Rated | Weight/Unit (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1 KHz) | (72 hrs @ 25C) | D | L | d | LS | Current (A) | ||||||||
|
Buy Product | TPL-0.5/8X12F | Datasheet | 2.7 | 0.5 | 1800 | 700 | 2 | 8 | 12 | 0.6 | 3.5 | 0.36 | 1 |
|
Buy Product | TPL-1.0/6X15F | Datasheet | 2.7 | 1 | 750 | 380 | 6 | 6.3 | 15 | 0.5 | 2.5 | 0.72 | 1 |
|
Buy Product | TPL-1.0/8X12F | Datasheet | 2.7 | 1 | 700 | 315 | 6 | 8 | 12 | 0.6 | 3.5 | 0.72 | 1.1 |
|
Buy Product | TPL-1.2/6X15F | Datasheet | 2.7 | 1.2 | 650 | 330 | 6 | 6.3 | 15 | 0.5 | 2.5 | 0.85 | 1 |
|
Buy Product | TPL-1.5/8X14F | Datasheet | 2.7 | 1.5 | 410 | 190 | 8 | 8 | 14 | 0.6 | 3.5 | 1.05 | 0.0038 |
|
Buy Product | TPL-10/10X30F | Datasheet | 2.7 | 10 | 85 | 60 | 30 | 10 | 30 | 0.6 | 5 | 7.2 | 0.0117 |
|
Buy Product | TPL-100/18X60F | Datasheet | 2.7 | 100 | 16 | 10 | 260 | 18 | 60 | 1 | 7.5 | 51.92 | 0.032 |
|
Buy Product | TPL-100/22X45F | Datasheet | 2.7 | 100 | 15 | 10 | 260 | 22 | 45 | 1 | 9.5 | 54 | 0.05 |
|
Buy Product | TPL-11/10X30F | Datasheet | 2.7 | 11 | 85 | 60 | 30 | 10 | 30 | 0.6 | 5 | 7.67 | 0.0117 |
|
Buy Product | TPL-15/12X31F | Datasheet | 2.7 | 15 | 60 | 35 | 35 | 12.5 | 31.5 | 0.8 | 5.3 | 10.66 | 0.009 |
|
Buy Product | TPL-2.0/8X16F | Datasheet | 2.7 | 2 | 350 | 180 | 10 | 8 | 16 | 0.6 | 3.5 | 1.44 | 0.0035 |
|
Buy Product | TPL-22/12X35F | Datasheet | 2.7 | 22 | 45 | 30 | 55 | 12.5 | 35.5 | 0.8 | 5.3 | 14.92 | 0.015 |
|
Buy Product | TPL-25/16X26F | Datasheet | 2.7 | 25 | 42 | 28 | 60 | 16 | 26 | 0.8 | 7.5 | 16.46 | 0.016 |
|
Buy Product | TPL-28/12X40F | Datasheet | 2.7 | 28 | 38 | 25 | 60 | 12.5 | 40 | 0.8 | 5.3 | 18.31 | 0.016 |
|
Buy Product | TPL-3.3/10X20F | Datasheet | 2.7 | 3.3 | 290 | 150 | 12 | 10 | 20 | 0.6 | 5 | 2.28 | 0.0034 |
|
Buy Product | TPL-3.3/8X20F | Datasheet | 2.7 | 3.3 | 300 | 120 | 12 | 8 | 20 | 0.6 | 3.5 | 2.24 | 0.0034 |
|
Buy Product | TPL-30/16X31F | Datasheet | 2.7 | 30 | 35 | 25 | 80 | 16 | 31.5 | 0.8 | 7.5 | 19.76 | 0.019 |
|
Buy Product | TPL-4.0/10X20F | Datasheet | 2.7 | 4 | 250 | 150 | 14 | 10 | 20 | 0.6 | 5 | 2.7 | 0.006 |
|
Buy Product | TPL-40/12X46F | Datasheet | 2.7 | 40 | 29 | 19 | 70 | 12.5 | 46.5 | 0.8 | 5.3 | 24.41 | 0.021 |
|
Buy Product | TPL-5.0/10X20F | Datasheet | 2.7 | 5 | 160 | 90 | 15 | 10 | 20 | 0.6 | 5 | 3.6 | 0.006 |
|
Buy Product | TPL-50/18X40F | Datasheet | 2.7 | 50 | 20 | 15 | 130 | 18 | 40 | 0.8 | 7.5 | 33.75 | 0.031 |
|
Buy Product | TPL-6.0/10X20F | Datasheet | 2.7 | 6 | 130 | 70 | 15 | 10 | 20 | 0.6 | 5 | 4.3 | 0.0055 |
|
Buy Product | TPL-6.0/8X28F | Datasheet | 2.7 | 6 | 140 | 80 | 15 | 8 | 28 | 0.6 | 3.5 | 4.3 | 0.006 |
|
Buy Product | TPL-60/18X40F | Datasheet | 2.7 | 60 | 20 | 14 | 130 | 18 | 40 | 0.8 | 7.5 | 36.82 | 0.05 |
|
Buy Product | TPL-8.0/10X25F | Datasheet | 2.7 | 8 | 100 | 60 | 20 | 10 | 25 | 0.6 | 5 | 5.7 | 0.007 |
Our TPL series of ultracapacitors was first introduced in 2004, making it our longest-running ultracapacitor product line. Still popular in many designs, the TPL series features 2.7V technology and uses unique electrode material as compared to our TPLH series.