| Image | Buy Product | Part Number | Datasheet | Rated V | Nom. Cap. (F) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (µA) |
Dimensions (mm) | Rated | Weight/Unit (g) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1 KHz) | (72 hrs @ 25C) | D | L | Current (A) | ||||||||
|
Buy Product | TPLH-3R0/100SS22X46 | Datasheet | 3 | 100 | 12 | 7 | 0.3 | 22 | 46 | 79 | 23 |
|
Buy Product | TPLH-3R0/350SS35X61 | Datasheet | 3 | 350 | 4 | 3 | 0.8 | 35 | 61 | 247 | 72 |
|
Buy Product | TPLH-3R0/400SS35X66 | Datasheet | 3 | 400 | 3.6 | 2.9 | 0.9 | 35 | 66 | 267 | 80 |
|
Buy Product | TPLH-3R0/450SS35X71 | Datasheet | 3 | 450 | 3.6 | 2.8 | 1 | 35 | 71 | 287 | 88 |
|
Buy Product | TPLH-3R0/600SS35X71 | Datasheet | 3 | 600 | 3.2 | 3.0 | 1.5 | 35 | 71 | 300 | 90 |
Tecate Group's TPLH snap-in 3V ultracapacitor cells also feature our state-of-the-art, market-leading electrode technology. They are available in 100F, 350F, 400F, 450F and 600F sizes.