PBL 5.4V

Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (g)
(1 KHz) (72 hrs @ 25C) L W H d LS Current (A)
PBL-0.25/5.4 Buy Product PBL-0.25/5.4 Datasheet 5.4 0.25 3600 1400 80 17 0.6 12 18 10 0.36 0.06
PBL-0.47/5.4 Buy Product PBL-0.47/5.4 Datasheet 5.4 0.47 1400 630 80 17 0.6 12 18 10 0.79 0.06
PBL-0.5/5.4 Buy Product PBL-0.5/5.4 Datasheet 5.4 0.5 1500 760 80 20 0.6 9.3 14 8 0.79 0.06
PBL-0.75/5.4 Buy Product PBL-0.75/5.4 Datasheet 5.4 0.75 820 380 80 19 0.6 12 18 10 1.25 0.06
PBL-1.0/5.4 Buy Product PBL-1.0/5.4 Datasheet 5.4 1 700 360 90 21 0.6 12 18 10 1.59 0.06
PBL-1.65/5.4 Buy Product PBL-1.65/5.4 Datasheet 5.4 1.65 580 300 180 25 0.6 12 22 12 2.28 0.06
PBL-11.0/5.4 Buy Product PBL-11.0/5.4 Datasheet 5.4 11 90 60 580 40 0.8 18.2 27 14 14.92 0.06
PBL-15.0/5.4 Buy Product PBL-15.0/5.4 Datasheet 5.4 15 70 50 620 37 0.8 24.1 34 18 19.76 0.06
PBL-2.0/5.4 Buy Product PBL-2.0/5.4 Datasheet 5.4 2 500 300 190 25 0.6 15.4 22 12 2.7 0.06
PBL-2.5/5.4 Buy Product PBL-2.5/5.4 Datasheet 5.4 2.5 320 180 190 25 0.6 15.4 22 12 3.75 0.06
PBL-3.0/5.4 Buy Product PBL-3.0/5.4 Datasheet 5.4 3 260 140 190 25 0.6 15.4 22 12 4.55 0.06
PBL-4.0/5.4 Buy Product PBL-4.0/5.4 Datasheet 5.4 4 200 120 190 30 0.6 15.4 22 12 6 0.06
PBL-5.0/5.4 Buy Product PBL-5.0/5.4 Datasheet 5.4 5 170 120 200 35 0.6 15.4 22 12 7.3 0.06
PBL 5.4V

PBL 5.4V

  • Two-cell modules rated at 5.4V
  • 0.25F to 15F
  • Passive voltage balancing
  • Wire leads for PCB mounting