Image Buy Product Part Number Datasheet Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Max* Weight/Unit (g)
(1 KHz) (72 hrs @ 25C) D L Current (A) Current (A)
PBLC-3R8/100MA2 Buy Product PBLC-3R8/100MA2 Datasheet 100 470 138 3 12.5 25 0.55 4 5.84
PBLC-3R8/10MA2 Buy Product PBLC-3R8/10MA2 Datasheet 10 1850 548 1 8 14 0.05 0.5 2.34
PBLC-3R8/120MA2 Buy Product PBLC-3R8/120MA2 Datasheet 120 450 138 3 12.5 25 0.6 5 6.04
PBLC-3R8/150MA2 Buy Product PBLC-3R8/150MA2 Datasheet 150 450 118 5 12.5 25 0.6 5 6.64
PBLC-3R8/200MA2 Buy Product PBLC-3R8/200MA2 Datasheet 200 450 118 5 16 25 1.1 7 10.04
PBLC-3R8/20MA2 Buy Product PBLC-3R8/20MA2 Datasheet 20 1050 348 1 10 16 0.15 1 2.54
PBLC-3R8/220MA2 Buy Product PBLC-3R8/220MA2 Datasheet 220 450 108 5 16 25 1.1 7 10.44
PBLC-3R8/25MA2 Buy Product PBLC-3R8/25MA2 Datasheet 25 1050 318 1 10 16 0.15 1 2.64
PBLC-3R8/25MA28 Buy Product PBLC-3R8/25MA28 Datasheet 25 950 348 1 8 20 0.13 0.8 2.64
PBLC-3R8/270MA2 Buy Product PBLC-3R8/270MA2 Datasheet 270 170 118 13 18 40 2.25 7 14.24
PBLC-3R8/30MA2 Buy Product PBLC-3R8/30MA2 Datasheet 30 950 298 1 10 16 0.15 1 2.74
PBLC-3R8/30MA28 Buy Product PBLC-3R8/30MA28 Datasheet 30 850 298 1 8 25 0.15 0.9 2.74
PBLC-3R8/350MA2 Buy Product PBLC-3R8/350MA2 Datasheet 350 170 113 13 18 40 2.5 7 16.44
PBLC-3R8/40MA2 Buy Product PBLC-3R8/40MA2 Datasheet 40 750 268 2 10 20 0.25 1.8 3.24
PBLC-3R8/450MA2 Buy Product PBLC-3R8/450MA2 Datasheet 450 170 108 13 18 40 2.75 7 18.44
PBLC-3R8/50MA2 Buy Product PBLC-3R8/50MA2 Datasheet 50 750 248 2 10 20 0.25 1.8 3.44
PBLC-3R8/60MA2 Buy Product PBLC-3R8/60MA2 Datasheet 60 530 178 2 10 25 0.35 3 4.04
PBLC-3R8/70MA2 Buy Product PBLC-3R8/70MA2 Datasheet 70 530 168 2 10 25 0.35 3 4.24
PBLC 3.8V

PBLC 3.8V

  • Single lithium-ion capacitor cell
  • TPLC series
  • Molex connector
  • Also available for the TPLCE series