| Image | Buy Product | Part Number | Datasheet | Rated V | Nom. Cap. (F) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (µA) |
Dimensions (mm) | Rated | Weight/Unit (g) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1 KHz) | (72 hrs @ 25C) | D | L | d | LS | Current (A) | ||||||||
|
Buy Product | TPLHE-2R7/145PR18X60 | Datasheet | 2.7 | 145 | 17 | 12 | 320 | 18 | 60 | 1 | 7.5 | 56.5 | 35 |
|
Buy Product | TPLHE-2R7/15PR10X30 | Datasheet | 2.7 | 15 | 55 | 50 | 30 | 10 | 30 | 0.6 | 5 | 11 | 6 |
|
Buy Product | TPLHE-2R7/37PR16X26 | Datasheet | 2.7 | 37 | 26.4 | 24 | 60 | 16 | 26 | 0.8 | 7.5 | 25.3 | 8 |
|
Buy Product | TPLHE-2R7/48PR12X46 | Datasheet | 2.7 | 48 | 22 | 20 | 100 | 12.5 | 46.5 | 0.8 | 5.3 | 31.5 | 9 |
|
Buy Product | TPLHE-2R7/8.0PR8X28 | Datasheet | 2.7 | 8 | 110 | 100 | 20 | 8 | 28 | 0.6 | 3.5 | 5.7 | 3 |
Tecate Group's New wire-lead TPLHE ultracapacitors are made with a new electrode formulation that enables higher energy density than our TPLH product offerings. Rated at 2.7V per cell, these new ultracapacitors store up to 26% more energy in the same form factor as the TPLH series.