| Image | Buy Product | Part Number | Datasheet | Rated V | Nom. Cap. (F) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (µA) |
Dimensions (mm) | Rated | Weight/Unit (g) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1 KHz) | (72 hrs @ 25C) | D | L | d | LS | Current (A) | ||||||||
|
Buy Product | TPLH-3R0/100WR18X60 | Datasheet | 3 | 100 | 12 | 10 | 225 | 18 | 60 | 1 | 7.5 | 57.69 | 22 |
|
Buy Product | TPLH-3R0/10WR10X30 | Datasheet | 3 | 10 | 55 | 40 | 30 | 10 | 30 | 0.6 | 5 | 9 | 3.4 |
|
Buy Product | TPLH-3R0/12WR10X30 | Datasheet | 3 | 12 | 55 | 40 | 30 | 10 | 30 | 0.6 | 5 | 10.7 | 3.4 |
|
Buy Product | TPLH-3R0/25WR16X26 | Datasheet | 3 | 25 | 30 | 25 | 75 | 16 | 26 | 0.8 | 7.5 | 21.43 | 7.5 |
|
Buy Product | TPLH-3R0/35WR12X46 | Datasheet | 3 | 35 | 22 | 16 | 80 | 12.5 | 46.5 | 0.8 | 5.3 | 29.66 | 8.5 |
|
Buy Product | TPLH-3R0/38WR12X46 | Datasheet | 3 | 38 | 22 | 16 | 80 | 12.5 | 46.5 | 0.8 | 5.3 | 31.05 | 8.5 |
|
Buy Product | TPLH-3R0/4.0WR8X20 | Datasheet | 3 | 4 | 220 | 140 | 15 | 8 | 19 | 0.6 | 3.5 | 3.19 | 2.4 |
|
Buy Product | TPLH-3R0/40WR12X46 | Datasheet | 3 | 40 | 22 | 16 | 80 | 12.5 | 46.5 | 0.8 | 5.3 | 31.91 | 8.5 |
|
Buy Product | TPLH-3R0/6.0WR10X20 | Datasheet | 3 | 6 | 70 | 60 | 15 | 10 | 20 | 0.6 | 5 | 5.4 | 2.4 |
|
Buy Product | TPLH-3R0/60WR18X40 | Datasheet | 3 | 60 | 14 | 12 | 180 | 18 | 40 | 0.8 | 7.5 | 43.27 | 16 |
Tecate Group's TPLH 3V ultracapacitors utilize our state-of-the-art, market-leading electrode technology. Selecting 3V cells for your design can enable a reduced cell count as compared to 2.7V technology.