PBL 5V-NB

Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (g)
(1 KHz) (72 hrs @ 25C) L W H d LS Current (A)
PBL-0.25/5.0NB Buy Product PBL-0.25/5.0NB Datasheet 5 0.25 3600 1400 2 17 0.6 12 18 10 0.36 0.06
PBL-0.47/5.0NB Buy Product PBL-0.47/5.0NB Datasheet 5 0.47 1400 630 6 17 0.6 12 18 10 0.79 0.06
PBL-0.5/5.0NB Buy Product PBL-0.5/5.0NB Datasheet 5 0.5 1500 760 6 20 0.6 9.3 14 8 0.79 0.06
PBL-0.75/5.0NB Buy Product PBL-0.75/5.0NB Datasheet 5 0.75 820 380 8 19 0.6 12 18 10 1.25 0.06
PBL-1.0/5.0NB Buy Product PBL-1.0/5.0NB Datasheet 5 1 700 360 10 21 0.6 12 18 10 1.59 0.06
PBL-1.65/5.0NB Buy Product PBL-1.65/5.0NB Datasheet 5 1.65 580 300 12 25 0.6 12 22 12 2.28 0.06
PBL-11.0/5.0NB Buy Product PBL-11.0/5.0NB Datasheet 5 11 90 60 55 40 0.8 18.2 27 14 14.92 0.06
PBL-15.0/5.0NB Buy Product PBL-15.0/5.0NB Datasheet 5 15 70 50 80 37 0.8 24.1 34 18 19.76 0.06
PBL-2.0/5.0NB Buy Product PBL-2.0/5.0NB Datasheet 5 2 500 300 14 25 0.6 15.4 22 12 2.7 0.06
PBL-2.5/5.0NB Buy Product PBL-2.5/5.0NB Datasheet 5 2.5 320 180 15 25 0.6 15.4 22 12 3.75 0.06
PBL-3.0/5.0NB Buy Product PBL-3.0/5.0NB Datasheet 5 3 260 140 15 25 0.6 15.4 22 12 4.55 0.06
PBL-4.0/5.0NB Buy Product PBL-4.0/5.0NB Datasheet 5 4 200 120 20 30 0.6 15.4 22 12 6 0.06
PBL-5.0/5.0NB Buy Product PBL-5.0/5.0NB Datasheet 5 5 170 120 30 35 0.6 15.4 22 12 7.3 0.06
PBL 5V-NB

PBL 5V-NB

  • Two-cell modules rated at 5V
  • 0.25F to 15F
  • Low leakage current
  • Wire leads for PCB mounting