Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (lbs)
(1 KHz) (72 hrs @ 25C) L W H Current (A)
PBLS-0.5/27 Buy Product PBLS-0.5/27 Datasheet 27 0.5 1660 960 0.32 26 53 22 3.69 0.1
PBLS-0.83/32.4 Buy Product PBLS-0.83/32.4 Datasheet 32.4 0.83 1080 780 0.03 36 64 22 7.2 0.12
PBLS-1.0/27 Buy Product PBLS-1.0/27 Datasheet 27 1 910 660 0.33 37 54 22 7.07 0.1
PBLS-1.25/21.6 Buy Product PBLS-1.25/21.6 Datasheet 21.6 1.25 740 540 0.33 36 43 22 7.01 0.08
PBLS-1.66/16.2 Buy Product PBLS-1.66/16.2 Datasheet 16.2 1.66 570 420 0.33 36 64 11 6.92 0.12
PBLS-1.83/32.4 Buy Product PBLS-1.83/32.4 Datasheet 32.4 1.83 600 420 1.41 42 79 27 14.14 0.2
PBLS-11.25/10.8 Buy Product PBLS-11.25/10.8 Datasheet 10.8 11.25 156 144 1.52 53 53 14 22.8 0.1
PBLS-2.0/13.5 Buy Product PBLS-2.0/13.5 Datasheet 13.5 2 485 360 0.33 36 53 11 6.85 0.05
PBLS-2.33/32.4 Buy Product PBLS-2.33/32.4 Datasheet 32.4 2.33 516 360 1.41 46 79 27 17.15 0.24
PBLS-2.5/10.8 Buy Product PBLS-2.5/10.8 Datasheet 10.8 2.5 400 300 0.33 36 43 11 6.75 0.04
PBLS-2.83/32.4 Buy Product PBLS-2.83/32.4 Datasheet 32.4 2.83 420 300 1.42 52 79 27 20.96 0.24
PBLS-3.33/32.4 Buy Product PBLS-3.33/32.4 Datasheet 32.4 3.33 408 288 1.43 53 79 27 24.55 0.28
PBLS-3.33/8.1 Buy Product PBLS-3.33/8.1 Datasheet 8.1 3.33 315 240 0.33 36 32 11 6.59 0.03
PBLS-3.4/27 Buy Product PBLS-3.4/27 Datasheet 27 3.4 360 260 1.42 52 66 27 20.64 0.2
PBLS-3.5/21.6 Buy Product PBLS-3.5/21.6 Datasheet 21.6 3.5 364 260 1.41 46 53 27 16.62 0.16
PBLS-3.75/32.4 Buy Product PBLS-3.75/32.4 Datasheet 32.4 3.75 348 312 1.52 53 79 27 27.43 0.31
PBLS-4.5/27 Buy Product PBLS-4.5/27 Datasheet 27 4.5 300 270 1.52 53 66 27 26.88 0.26
PBLS-4.66/16.2 Buy Product PBLS-4.66/16.2 Datasheet 16.2 4.66 288 210 1.41 46 79 14 16.31 0.12
PBLS-5.6/13.5 Buy Product PBLS-5.6/13.5 Datasheet 13.5 5.6 250 185 1.41 46 66 14 15.75 0.1
PBLS-5.62/21.6 Buy Product PBLS-5.62/21.6 Datasheet 21.6 5.62 252 228 1.52 53 53 27 26.1 0.21
PBLS-7.5/16.2 Buy Product PBLS-7.5/16.2 Datasheet 16.2 7.5 204 186 1.52 53 79 14 24.9 0.15
PBLS-9.0/13.5 Buy Product PBLS-9.0/13.5 Datasheet 13.5 9 170 165 1.52 53 66 14 24.01 0.12
PBLS

PBLS

  • Multi-cell modules rated from 8.1V to 32.4V
  • 0.83F to 11.25F
  • Passive voltage balancing
  • Wire harness with connector
  • Temperature monitor