Image Buy Product Part Number Datasheet Rated V Nom. Cap. (F) ESR DC (mΩ) ESR AC (mΩ) Leakage Current
(µA)
Dimensions (mm) Rated Weight/Unit (lbs)
(1 KHz) (72 hrs @ 25C) L W H Current (A)
PBLL-0.25/5.4 Buy Product PBLL-0.25/5.4 Datasheet 5.4 0.25 3660 1460 80 17 18 10 0.35 0.06
PBLL-0.47/5.4 Buy Product PBLL-0.47/5.4 Datasheet 5.4 0.47 1460 690 80 17 18 10 0.78 0.06
PBLL-0.5/5.4 Buy Product PBLL-0.5/5.4 Datasheet 5.4 0.5 1560 820 80 20 14 8 0.78 0.06
PBLL-0.75/5.4 Buy Product PBLL-0.75/5.4 Datasheet 5.4 0.75 880 440 80 19 18 10 1.2 0.06
PBLL-1.0/5.4 Buy Product PBLL-1.0/5.4 Datasheet 5.4 1 760 425 90 21 18 10 1.5 0.06
PBLL-1.65/5.4 Buy Product PBLL-1.65/5.4 Datasheet 5.4 1.65 645 365 180 25 22 12 2.1 0.06
PBLL-11.0/5.4 Buy Product PBLL-11.0/5.4 Datasheet 5.4 11 160 130 580 38.5 26 13.5 10 0.06
PBLL-15.0/5.4 Buy Product PBLL-15.0/5.4 Datasheet 5.4 15 135 115 620 34.5 34 17.5 13 0.06
PBLL-2.0/5.4 Buy Product PBLL-2.0/5.4 Datasheet 5.4 2 565 365 190 25 22 12 2.5 0.06
PBLL-2.5/5.4 Buy Product PBLL-2.5/5.4 Datasheet 5.4 2.5 385 245 190 25 22 12 3.4 0.06
PBLL-3.0/5.4 Buy Product PBLL-3.0/5.4 Datasheet 5.4 3 325 205 190 25 22 12 4.1 0.06
PBLL-4.0/5.4 Buy Product PBLL-4.0/5.4 Datasheet 5.4 4 265 185 190 30 22 12 5.2 0.06
PBLL-5.0/5.4 Buy Product PBLL-5.0/5.4 Datasheet 5.4 5 235 185 200 35 22 12 6.2 0.06
PBLL 5.4V

PBLL 5.4V

  • Two-cell modules rated at 5.4V
  • 0.25F to 15F
  • Passive voltage balancing
  • Wire harness with connector