Item | Performance |
---|---|
Operating temperature | -15°C to +70°C @ 3.8V -15°C to +85°C @ 3.5V |
Storage temperature | -25°C to +70°C |
Capacitance range | 10F to 450F |
Capacitance tolerance | +/-20% |
Rated voltage | 3.8 VDC / 3.5 VDC |
Minimum rated voltage | 2.2 VDC |
Surge voltage | 4.2 VDC |
Temperature characteristics | Capacitance change: Within ±50% of initial measured value at +25°C (-15°C to +70°C) Internal resistance: Within ±800% of initial measured value at +25°C (at -15°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life | After 500,000 cycles: From 3.8V to 2.5V at 25°C Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 1000 hours storage, at 70°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | UL | Nom. Cap. (F) | ESR AC (mΩ) (1 KHz) | ESR DC Typical (mΩ) | Leakage Current (mA) | Dimensions (mm) | Rated Current (A) | Max Current (A) | Weight/Unit (grams) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | L | d | LS | |||||||||
TPLC-3R8/10MR8X14 | ![]() | 10 | 500 | 1500 | 0.001 | 8 | 14 | 0.6 | 3.5 | 0.05 | 0.5 | 1.9 |
TPLC-3R8/20MR10X16 | 20 | 300 | 540 | 0.001 | 10 | 16 | 0.6 | 5 | 0.15 | 2.2 | 2.1 | |
TPLC-3R8/25MR10X16 | 25 | 270 | 510 | 0.001 | 10 | 16 | 0.6 | 5 | 0.15 | 2.3 | 2.2 | |
TPLC-3R8/25MR8X20 | ![]() | 25 | 300 | 650 | 0.001 | 8 | 20 | 0.6 | 3.5 | 0.13 | 0.8 | 2.2 |
TPLC-3R8/30MR10X16 | ![]() | 30 | 250 | 550 | 0.001 | 10 | 16 | 0.6 | 5 | 0.15 | 2.4 | 2.5 |
TPLC-3R8/30MR8X25 | ![]() | 30 | 250 | 700 | 0.001 | 8 | 25 | 0.6 | 3.5 | 0.15 | 0.9 | 2.3 |
TPLC-3R8/40MR10X20 | ![]() | 40 | 240 | 450 | 0.002 | 10 | 20 | 0.6 | 5 | 0.3 | 2.7 | 2.8 |
TPLC-3R8/50MR10X20 | ![]() | 50 | 235 | 445 | 0.002 | 10 | 20 | 0.6 | 5 | 0.3 | 2.8 | 3 |
TPLC-3R8/60MR10X25 | ![]() | 60 | 110 | 245 | 0.002 | 10 | 25 | 0.6 | 5 | 0.35 | 3.8 | 3.6 |
TPLC-3R8/70MR10X25 | ![]() | 70 | 105 | 240 | 0.002 | 10 | 25 | 0.6 | 5 | 0.35 | 3.9 | 3.8 |
TPLC-3R8/100MR12X25 | ![]() | 100 | 90 | 210 | 0.003 | 12.5 | 25 | 0.6 | 5 | 0.6 | 5.2 | 5.4 |
TPLC-3R8/120MR12X25 | ![]() | 120 | 85 | 200 | 0.003 | 12.5 | 25 | 0.6 | 5 | 0.6 | 5.6 | 5.6 |
TPLC-3R8/150MR12X25 | ![]() | 150 | 80 | 195 | 0.005 | 12.5 | 25 | 0.6 | 5 | 0.6 | 5.8 | 6.2 |
TPLC-3R8/200MR16X25 | ![]() | 200 | 70 | 100 | 0.005 | 16 | 25 | 0.8 | 7.5 | 1.1 | 12.4 | 9.6 |
TPLC-3R8/220MR16X25 | ![]() | 220 | 65 | 95 | 0.005 | 16 | 25 | 0.8 | 7.5 | 1.1 | 13.1 | 10 |
TPLC-3R8/270MR18X40 | ![]() | 270 | 55 | 90 | 0.013 | 18 | 40 | 0.8 | 7.5 | 2.25 | 13.6 | 13.8 |
TPLC-3R8/350MR18X40 | ![]() | 350 | 50 | 90 | 0.013 | 18 | 40 | 0.8 | 7.5 | 2.25 | 14 | 16 |
TPLC-3R8/450MR18X40 | ![]() | 450 | 50 | 90 | 0.013 | 18 | 40 | 0.8 | 7.5 | 2.25 | 14.1 | 18 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • Fax: 619.398.9777 • www.tecategroup.com | |
Spec. Date: 2023-02-27 15:38:28 Page {PAGENO}/{nbpg} |