Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance range | 0.5F to 11.25F |
Rated voltage range | 8.1 VDC to 32.4 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C(-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C(at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | Voltage (VDC) | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||||
PBLS-3.33/8.1 | 3.33 | 3 | 8.1 | 315 | 240 | 0.33 | 36 | 32 | 11 | 6.59 | 12.34 |
PBLS-2.5/10.8 | 2.5 | 2.25 | 10.8 | 400 | 300 | 0.33 | 36 | 43 | 11 | 6.75 | 16.01 |
PBLS-11.25/10.8 | 11.25 | 10.13 | 10.8 | 156 | 144 | 1.52 | 53 | 53 | 14 | 22.8 | 38.56 |
PBLS-2.0/13.5 | 2 | 1.8 | 13.5 | 485 | 360 | 0.33 | 36 | 53 | 11 | 6.85 | 19.64 |
PBLS-5.6/13.5 | 5.6 | 5.04 | 13.5 | 250 | 185 | 1.41 | 46 | 66 | 14 | 15.75 | 39.19 |
PBLS-9.0/13.5 | 9 | 8.1 | 13.5 | 170 | 165 | 1.52 | 53 | 66 | 14 | 24.01 | 48.08 |
PBLS-1.66/16.2 | 1.66 | 1.49 | 16.2 | 570 | 420 | 0.33 | 36 | 64 | 11 | 6.92 | 23.41 |
PBLS-4.66/16.2 | 4.66 | 4.19 | 16.2 | 288 | 210 | 1.41 | 46 | 79 | 14 | 16.31 | 46.63 |
PBLS-7.5/16.2 | 7.5 | 6.75 | 16.2 | 204 | 186 | 1.52 | 53 | 79 | 14 | 24.9 | 57.15 |
PBLS-1.25/21.6 | 1.25 | 1.13 | 21.6 | 740 | 540 | 0.33 | 36 | 43 | 22 | 7.01 | 30.71 |
PBLS-3.5/21.6 | 3.5 | 3.15 | 21.6 | 364 | 260 | 1.41 | 46 | 53 | 27 | 16.62 | 61.55 |
PBLS-5.62/21.6 | 5.62 | 5.06 | 21.6 | 252 | 228 | 1.52 | 53 | 53 | 27 | 26.1 | 73.94 |
PBLS-0.5/27 | 0.5 | 0.45 | 27 | 1660 | 960 | 0.32 | 26 | 53 | 22 | 3.69 | 26.17 |
PBLS-1.0/27 | 1 | 0.9 | 27 | 910 | 660 | 0.33 | 37 | 54 | 22 | 7.07 | 38.15 |
PBLS-3.4/27 | 3.4 | 3.06 | 27 | 360 | 260 | 1.42 | 52 | 66 | 27 | 20.64 | 98.88 |
PBLS-4.5/27 | 4.5 | 4.05 | 27 | 300 | 270 | 1.52 | 53 | 66 | 27 | 26.88 | 94.35 |
PBLS-0.83/32.4 | 0.83 | 0.75 | 32.4 | 1080 | 780 | 0.33 | 36 | 64 | 22 | 7.11 | 45.13 |
PBLS-1.83/32.4 | 1.83 | 1.65 | 32.4 | 600 | 420 | 1.41 | 42 | 79 | 27 | 14.14 | 81.65 |
PBLS-2.33/32.4 | 2.33 | 2.1 | 32.4 | 516 | 360 | 1.41 | 46 | 79 | 27 | 17.15 | 91.63 |
PBLS-2.83/32.4 | 2.83 | 2.55 | 32.4 | 420 | 300 | 1.42 | 52 | 79 | 27 | 20.96 | 118.39 |
PBLS-3.33/32.4 | 3.33 | 3 | 32.4 | 408 | 288 | 1.43 | 53 | 79 | 27 | 24.55 | 104.78 |
PBLS-3.75/32.4 | 3.75 | 3.38 | 32.4 | 348 | 312 | 1.52 | 53 | 79 | 27 | 27.43 | 112.94 |
7460 Mission Valley Rd. Suite 100 • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-12-18 16:21:11 Page {PAGENO}/{nbpg} |