MXZM | - | 6R3 | / | 220 | M | 4X5 | TR | F |
Type | Rated DC voltage | Capacitance code (µF) | Tolerance code | Size (DxL) | Package code | RoHS compliant | ||
Capacitance Code: First two digits represent significant figure, third digit represents multiplier (number of zeros). | ||||||||
Package Code: TR = Tape & Reel. |
Item | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating temperature | -55°C to +105°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance range | 1µF to 220µF | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacitance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||||
Rated voltage range | 6.3 VDC to 63 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge voltage |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Endurance (At rated voltage & max. operating temp) | After 1,000 hours for 4~6.3mm diam. or 2,000 hours for 8~16mm diam. (5,000 hour life available for 8~16mm diam. upon request): Capacitance change: Within ±25% of initial rated value. DF: Less than 300% of initial maximum specified value. Leakage Current: Within initial maximum specified value. | ||||||||||||||||||||||||||||||||||||||||||||||||
Dissipation factor (@ 120Hz & 20°C) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Leakage Current | After 2 minutes @ 20°C: 0.01CV or 3µA, whichever is greater. |
Part Number | Nom. Cap. (µF) | Voltage (VDC) | Impedance (Ω) (@ 100Khz & 20°C) | Ripple (mA) (@ 100Hz & 105°C) | Size | Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D +0.5 MAX | L -0.5 | W ±0.2 | H ±0.2 | C ±0.2 | R MIN | R MAX | P | ||||||
MXZM-6R3/220M4X5TRF | 22 | 6.3 | 2.3 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-6R3/330M5X5TRF | 33 | 6.3 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-6R3/470M5X5TRF | 47 | 6.3 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-6R3/101M6X5TRF | 100 | 6.3 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-6R3/221M6X5TRF | 220 | 6.3 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-010/220M5X5TRF | 22 | 10 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-010/330M5X5TRF | 33 | 10 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-010/470M6X5TRF | 47 | 10 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-010/101M6X5TRF | 100 | 10 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-016/100M4X5TRF | 10 | 16 | 2.3 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-016/220M5X5TRF | 22 | 16 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-016/330M6X5TRF | 33 | 16 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-016/470M6X5TRF | 47 | 16 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-016/101M6X5TRF | 100 | 16 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-025/4R7M4X5TRF | 4.7 | 25 | 2.3 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-025/100M5X5TRF | 10 | 25 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-025/220M6X5TRF | 22 | 25 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-025/330M6X5TRF | 33 | 25 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-025/470M6X5TRF | 47 | 25 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-035/1R0M4X5TRF | 1 | 35 | 3.1 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-035/2R2M4X5TRF | 2.2 | 35 | 2.9 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-035/3R3M4X5TRF | 3.3 | 35 | 2.7 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-035/4R7M4X5TRF | 4.7 | 35 | 2.3 | 68 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-035/100M5X5TRF | 10 | 35 | 1.1 | 105 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-035/220M6X5TRF | 22 | 35 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-035/330M6X5TRF | 33 | 35 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-035/470M6X5TRF | 47 | 35 | 0.6 | 155 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-050/1R0M4X5TRF | 1 | 50 | 7.4 | 37 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-050/2R2M4X5TRF | 2.2 | 50 | 6.6 | 45 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-050/3R3M4X5TRF | 3.3 | 50 | 5.4 | 52 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-050/4R7M5X5TRF | 4.7 | 50 | 2.9 | 75 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-050/100M6X5TRF | 10 | 50 | 1.3 | 120 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-050/220M6X5TRF | 22 | 50 | 1.3 | 120 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
MXZM-063/1R0M4X5TRF | 1 | 63 | 8 | 20 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-063/2R2M4X5TRF | 2.2 | 63 | 8 | 24 | 4X5 | 4 | 5.4 | 4.3 | 4.3 | 5 | 0.5 | 0.8 | 1 |
MXZM-063/3R3M5X5TRF | 3.3 | 63 | 3.5 | 40 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-063/4R7M5X5TRF | 4.7 | 63 | 3.5 | 40 | 5X5 | 5 | 5.4 | 5.3 | 5.3 | 6 | 0.5 | 0.8 | 1.4 |
MXZM-063/100M6X5TRF | 10 | 63 | 1.6 | 120 | 6X5 | 6.3 | 5.4 | 6.6 | 6.6 | 7.3 | 0.5 | 0.8 | 2.2 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2017-06-27 15:01:17 Page {PAGENO}/{nbpg} |