Item | Performance |
---|---|
Operating temperature | -40°C to +65°C |
Storage temperature | -40°C to +70°C |
Capacitance | 2.75F |
Rated voltage | 21.6 VDC |
Temperature characteristics | Capacitance change: Within ±5% of initial measured value at +25°C(-40°C to +65°C) Internal resistance: Within ±50% of initial measured value at +25°C(at -40°C) |
Endurance (At rated voltage & max. operating temp) | After 1000 hours: Capacitance change: Within ±30% of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected Load life (At rated voltage & 25°C) | After 10 years: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Projected cycle life (From rated voltage to 1/2 rated voltage at 25°C) | After 500,000 cycles: Capacitance change: Within ±30 % of initial rated value Internal resistance: Within 2 times of initial specified value |
Shelf life | After 4 years at 25°C without load, the capacitor shall meet the specified endurance limits. |
Part Number | Nom. Cap. (F) | GMV (F)* | ESR DC (mΩ) | ESR AC (mΩ) | Leakage Current (mA) (72 hrs @ 25C) | Dimensions (mm) | Rated Current (A) | Weight/Unit (grams) | ||
---|---|---|---|---|---|---|---|---|---|---|
L | W | H | ||||||||
PBLS-2.75/21.6 | 2.75 | 2.48 | 420 | 300 | 1.41 | 42 | 53 | 27 | 13.78 | 54.89 |
7520 Mission Valley Road • San Diego, CA 92108-4400 USA • Tel: 619.398.9700 • www.tecategroup.com | |
Spec. Date: 2023-12-18 16:21:11 Page {PAGENO}/{nbpg} |